LANDA VHG

  • On Sale From!
  • Starting At: $9,980.00

x

Product Quote Requested

LANDA VHG

Preferred method of contact


The VHG, with its fuel-efficient burner and vertical hot water coil, is the most compact natural gas hot water pressure washer on the market today, yet is packed with Landa quality.

COMPACT: The VHG is only 24-inches wide, 53-inches long and stands 49-inches high, an amazingly small footprint for all of the features and quality it possesses. Plus there are larger models for the bigger cleaning jobs.

INNOVATION: LanCom, Landa’s exclusive wireless remote operation of a pressure washer, is now available for factory installation on any VHG natural gas heated hot water pressure washer!

QUALITY: The VHG boasts many of the industrial-grade components and safety features that have set apart Landa pressure washers as the most dependable and safe in the industry. For instance, the VHG burner comes with standard electronic ignition on all models. The heat is retained in Landa’s carefully crafted heating coils made of leak-free, coldrolled, half-inch, Schedule 80 steel pipe.

Product Sheet

Operator's Manual

MODEL NO. ORDER NO. HEAT GPM PSI PUMP PUMP RPM MOTOR HP VOLTS PHASE AMPS APPROX. BTU SHIP WT (LBS) LIST PRICE
VHG4-2200G 1.109-223.0 NG 4.0 2200 LT6036R 1037 6.2 208 1 29 390,000 736 $11,150
VHG4-2200G 1.109-224.0 LP 4.0 2200 LT6036R 1037 6.2 208 1 29 378,617 736 $11,150
VHG4-2200H 1.109-225.0 NG 4.0 2200 LT6036R 1037 6.2 208 3 18 390,000 703 $11,150
VHG4-2200H 1.109-226.0 LP 4.0 2200 LT6036R 1037 6.2 208 3 18 378,617 703 $11,150
VHG4-2200A 1.109-227.0 NG 4.0 2200 LT6036R 1037 6.2 230 1 27 390,000 730 $11,250
VHG4-2200A 1.109-228.0 LP 4.0 2200 LT6036R 1037 6.2 230 1 27 378,617 730 $11,250
VHG4-2200B 1.109-229.0 NG 4.0 2200 LT6036R 1031 6.2 230 3 16 390,000 703 $11,250
VHG4-2200B 1.109-230.0 LP 4.0 2200 LT6036R 1031 6.2 230 3 16 378,617 703 $11,250
VHG4-2200C 1.109-231.0 NG 4.0 2200 LT6036R 1031 6.2 460 3 7 390,000 703 $11,400
VHG4-2200C 1.109-232.0 LP 4.0 2200 LT6036R 1031 6.2 460 3 7 378,617 703 $11,400
VHG4-3000G 1.109-233.0 NG 4.0 3000 LT6036R 1011 8.2 208 1 38 390,000 740 $12,150
VHG4-3000G 1.109-234.0 LP 4.0 3000 LT6036R 1011 8.2 208 1 38 378,617 740 $12,150
VHG4-3000H 1.109-235.0 NG 4.0 3000 LT6036R 1011 8.2 208 3 27 390,000 735 $12,150
VHG4-3000H 1.109-236.0 LP 4.0 3000 LT6036R 1011 8.2 208 3 27 378,617 735 $12,150
VHG4-3000A 1.109-237.0 NG 4.0 3000 LT6036R 994 8.2 230 1 36 390,000 759 $12,150
VHG4-3000A 1.109-238.0 LP 4.0 3000 LT6036R 994 8.2 230 1 36 378,617 759 $12,150
VHG4-3000B 1.109-239.0 NG 4.0 3000 LT6036R 1011 8.2 230 3 25 390,000 735 $12,150
VHG4-3000B 1.109-240.0 LP 4.0 3000 LT6036R 1011 8.2 230 3 25 378,617 735 $12,150
VHG4-3000C 1.109-241.0 NG 4.0 3000 LT6036R 1011 8.2 460 3 15 390,000 735 $12,400
VHG4-3000C 1.109-242.0 LP 4.0 3000 LT6036R 1011 8.2 460 3 15 378,617 735 $12,400
VHG5-3000H 1.109-243.0 NG 5.0 3000 LT6036R 1224 10 208 3 33 390,000 743 $13,500
VHG5-3000H 1.109-244.0 LP 5.0 3000 LT6036R 1224 10 208 3 33 378,617 743 $13,500
VHG5-3000B 1.109-245.0 NG 5.0 3000 LT6036R 1224 10 230 3 29 390,000 744 $13,500
VHG5-3000B 1.109-246.0 LP 5.0 3000 LT6036R 1224 10 230 3 29 378,617 744 $13,500
VHG5-3000C 1.109-247.0 NG 5.0 3000 LT6036R 1224 10 460 3 14 390,000 744 $13,500
VHG5-3000C 1.109-248.0 LP 5.0 3000 LT6036R 1224 10 460 3 14 378,617 744 $13,500


MODEL NO. ORDER NO. HEAT GPM PSI PUMP PUMP RPM MOTOR HP VOLTS PHASE AMPS APPROX. BTU SHIP WT (LBS) LIST PRICE
VHG6-3500H 1.109-253.0 NG 6.0 3500 LX9536R.2 1177 20 208 3 58 602,771 1650 $17,495
VHG6-3500H 1.109-254.0 LP 6.0 3500 LX9536R.2 1177 20 208 3 58 597,039 1650 $17,495
VHG6-3500B 1.109-255.0 NG 6.0 3500 LX9536R.2 1177 20 230 3 51 602,771 1650 $17,495
VHG6-3500B 1.109-256.0 LP 6.0 3500 LX9536R.2 1177 20 230 3 51 597,039 1650 $17,495
VHG6-3500C 1.109-257.0 NG 6.0 3500 LX9536R.2 1177 20 460 3 26 602,771 1650 $17,495
VHG6-3500C 1.109-258.0 LP 6.0 3500 LX9536R.2 1177 20 460 3 26 597,039 1650 $17,495
VHG8-3500H 1.109-259.0 NG 8.0 3500 LX9536R.2 1647 20 208 3 58 1,015,194 1660 $19,495
VHG8-3500H 1.109-260.0 LP 8.0 3500 LX9536R.2 1647 20 208 3 58 885,023 1660 $19,495
VHG8-3500B 1.109-261.0 NG 8.0 3500 LX9536R.2 1647 20 230 3 51 1,015,194 1660 $19,495
VHG8-3500B 1.109-262.0 LP 8.0 3500 LX9536R.2 1647 20 230 3 51 885,023 1660 $19,495
VHG8-3500C 1.109-263.0 NG 8.0 3500 LX9536R.2 1647 20 460 3 26 1,015,194 1660 $19,495
VHG8-3500C 1.109-264.0 LP 8.0 3500 LX9536R.2 1647 20 460 3 26 885,023 1660 $19,495

Sale

Unavailable

Sold Out