LANDA ENG

  • On Sale From!
  • Starting At: $9,310.00

x

Product Quote Requested

LANDA ENG

Preferred method of contact


The ENG, with its fuel-efficient burner and vertical hot water coil, is the most compact natural gas hot water pressure washer on the market today. 


Compact: The ENG is only 49-inches long, 24-inches wide, and stands 48-inches high – an amazingly small footprint for all of the features and quality it possesses. For cleaning applications that require more water flow, larger ENG units are available.

Innovation: Landa’s patented Cool-Bypass* system keeps water temperature low while in bypass, extending the life of the pump. Landa’s new Tru-Tite belt tensioning system uses a spring-loaded idler arm to keep the belt aligned and tensioned, and it creates less wear and tear on the belt. The new Fielder’s Choice system allows the user to move the inlet/outlet connections from one side to the other, making installation easier than ever before.

Quality: The ENG boasts many of the industrial-grade components and safety features that have set apart Landa pressure washers as the most dependable and safe in the industry. For instance, the ENG burner comes with standard electronic ignition on all models. The heat is retained in Landa’s carefully crafted heating coils made of leak-free, cold-rolled, 1/2-inch Schedule 80 steel pipe.

Product Sheet

Operator's Manual

Model # NG Part # LP Part # GPM PSI Pump RPM Pump NG BTU* Motor HP Volts Phase Amps Ship Wt (lbs) List Price
ENG4-20024A 1.109-800.0 1.109-837.0 3.5 2000 1350 LB4025R 310,000 5.0 230 1 25 815 $9,310
ENG4-22024A 1.109-801.0 1.109-838.0 4.0 2200 1250 LM4035R 364,000 6.2 230 1 29 843 $9,755
ENG4-22024B 1.109-802.0 1.109-839.0 4.0 2200 1250 LM4035R 364,000 6.2 230 3 16 843 $9,755
ENG4-22024C 1.109-803.0 1.109-840.0 4.0 2200 1250 LM4035R 364,000 6.2 460 3 7 843 $9,755
ENG4-22024F 1.109-804.0 1.109-841.0 4.0 2200 1250 LM4035R 364,000 6.2 575 3 6.5 843 $10,030
ENG4-22024G 1.109-805.0 1.109-842.0 4.0 2200 1250 LM4035R 364,000 6.2 208 1 30 843 $10,030
ENG4-22024H 1.109-806.0 1.109-843.0 4.0 2200 1250 LM4035R 364,000 6.2 208 3 18 843 $10,030
ENG4-30024A 1.109-807.0 1.109-844.0 3.9 3000 1225 LM4035R 354,000 8.2 230 1 36 856 $10,500
ENG4-30024B 1.109-808.0 1.109-845.0 3.9 3000 1225 LM4035R 354,000 8.2 230 3 25 856 $10,500
ENG4-30024C 1.109-809.0 1.109-846.0 3.9 3000 1225 LM4035R 354,000 8.2 460 3 11 856 $10,500
ENG4-30024F 1.109-810.0 1.109-847.0 3.9 3000 1225 LM4035R 354,000 8.2 575 3 14 856 $10,680
ENG4-30024G 1.109-811.0 1.109-848.0 3.9 3000 1225 LM4035R 354,000 8.2 208 1 38 856 $10,680
ENG4-30024H 1.109-812.0 1.109-849.0 3.9 3000 1225 LM4035R 354,000 8.2 208 3 27 856 $10,680
ENG5-23024A 1.109-813.0 1.109-850.0 5.0 2300 1200 LT6035R 439,000 8.2 230 1 36 856 $10,500
ENG5-23024B 1.109-814.0 1.109-851.0 5.0 2300 1200 LT6035R 439,000 8.2 230 3 25 856 $10,500
ENG5-23024C 1.109-815.0 1.109-852.0 5.0 2300 1200 LT6035R 439,000 8.2 460 3 11 856 $10,500
ENG5-23024F 1.109-816.0 1.109-853.0 5.0 2300 1200 LT6035R 439,000 8.2 575 3 14 856 $10,680
ENG5-23024G 1.109-817.0 1.109-854.0 5.0 2300 1200 LT6035R 439,000 8.2 208 1 38 856 $10,680
ENG5-23024H 1.109-818.0 1.109-855.0 5.0 2300 1200 LT6035R 439,000 8.2 208 3 27 856 $10,680
ENG5-30024A 1.109-819.0 1.109-856.0 4.8 3000 1160 LT6035R 415,000 10.0 230 1 42 885 $11,620
ENG5-30024B 1.109-820.0 1.109-857.0 4.8 3000 1160 LT6035R 415,000 10.0 230 3 26 885 $11,620
ENG5-30024C 1.109-821.0 1.109-858.0 4.8 3000 1160 LT6035R 415,000 10.0 460 3 15 885 $11,620
ENG5-30024F 1.109-822.0 1.109-859.0 4.8 3000 1160 LT6035R 415,000 10.0 575 3 14 885 $11,910
ENG5-30024G 1.109-823.0 1.109-860.0 4.8 3000 1160 LT6035R 415,000 10.0 208 1 49 885 $11,910
ENG5-30024H 1.109-824.0 1.109-861.0 4.8 3000 1160 LT6035R 415,000 10.0 208 3 32 885 $11,910

 

 

Model # NG Part # LP Part # GPM PSI Pump RPM Pump NG BTU* Motor HP Volts Phase Amps Ship Wt (lbs) List Price
ENG6-32024B 1.109-825.0 1.109-862.0 6.3 3200 1525 LT6035R 507,000 15.0 230 3 39 1825 $15,300
ENG6-32024C 1.109-826.0 1.109-863.0 6.3 3200 1525 LT6035R 507,000 15.0 460 3 19 1825 $15,300
ENG6-32024F 1.109-827.0 1.109-864.0 6.3 3200 1525 LT6035R 507,000 15.0 575 3 18 1825 $15,360
ENG6-32024H 1.109-828.0 1.109-865.0 6.3 3200 1525 LT6035R 507,000 15.0 208 3 39 1825 $15,360
ENG8-32024B 1.109-829.0 1.109-866.0 8.0 3200 1370 LX9536R 658,000 20.0 230 3 46 1840 $17,690
ENG8-32024C 1.109-830.0 1.109-867.0 8.0 3200 1370 LX9536R 658,000 20.0 460 3 26 1840 $17,690
ENG8-32024F 1.109-831.0 1.109-868.0 8.0 3200 1370 LX9536R 658,000 20.0 575 3 21 1840 $17,820
ENG8-32024H 1.109-832.0 1.109-869.0 8.0 3200 1370 LX9536R 658,000 20.0 208 3 60 1840 $17,820
ENG10-30024B 1.109-833.0 1.109-870.0 9.5 3000 1400 LX1036R 816,000 20.0 230 3 52 1910 $19,000
ENG10-30024C 1.109-834.0 1.109-871.0 9.5 3000 1400 LX1036R 816,000 20.0 460 3 26 1910 $19,000
ENG10-30024F 1.109-835.0 1.109-872.0 9.5 3000 1400 LX1036R 816,000 20.0 575 3 21 1910 $19,010
ENG10-30024H 1.109-836.0 1.109-873.0 9.5 3000 1400 LX1036R 816,000 20.0 208 3 60 1910 $19,010

 


 


Sale

Unavailable

Sold Out